| Charges |

Effective date: 10 August 2026
- This document informs you about the fees for using the main services linked to the payment account.
- Fees may also apply for using services linked to the account which are not listed here.
- Full information is available in our Terms and Conditions for Personal Customers and Business Customers.
| Service | Fee (Effective as of 10th of August 2026) |
|---|---|
| ACCOUNT RELATED FEES | |
| Account Opening | £150 |
| Account Maintenance | £20 (per month) |
| MONEY TRANSFERS | |
| Incoming Payment (UK, EEA) | Free |
| Incoming Payment (Outside UK, EEA) | £5 |
| Faster Payments | £12.5-£25 |
| Outgoing Money via CHAPS | £25 |
| Outgoing Money via Swift | £12.50-£29.00 |
| Online Payments within UK | £2.50-£10 |
| Online Payments outside UK | 0.1 Min. £10-Max. £30 |
| OTHER SERVICE FEES | |
| Cash Deposit / Withdrawal | £1.5 per £100 |
| Debits (Cheques, Standing Orders, Direct Debits, Debit Cards and other means of payments) |
50p per entry |
| Credits to your account | 50p per entry |
| Stopped Cheque / Direct Debit | £10 |
| Paid in Cheque Returned Unpaid | £5 |
| Cheques, Direct Debits Returned Unpaid & Standing Order Not Executed due to lack of funds |
£30 |
| Cheques, Direct Debits Returned for other reasons | £15 |
| Cheque Book Issuance | £100 |
| International Cheque Clearance | n/a |
| Banker’s Draft | £15 |
| Copy of Statement Accounts / Cheque | £5 per page £50 Max. |
| Audit Letter | £40 |
| Debit Card Usage Outside UK | 3% |
| Bank Reference / Status Enquiry | £25 |
| Foreign Currency Withdrawal | 2% Min. £10 |
| Foreign Currency Conversion | 1% Min. £3 Max £40 |
TELEGRAPHIC CHARGES ABROAD
OUTGOING TRANSFER
| Amount | Fee |
|---|---|
| £1-£500 | £12.50 |
| £501-£1000 | £15.00 |
| £1001-£1500 | £19.00 |
| £1501-£2000 | £24.00 |
| £2001-£5000 | £29.00 |
| £5001 & Above | See below |
| To Turkish Bank Group Branches | 0.1% (Minimum £30.00) |
| To All Other Banks | 0.2% (Minimum £30.00) Maximum Fee £99.00 |
| Online Payments Abroad | 0.1% (Minimum £10.00) Maximum Fee £30.00 |
TURKISH LIRA TRANSFER
Turkish Bank Account Holders
All Transfers £7.00
OTHER CURRENCIES
Please Note: Sterling equivalent of all above charges at the prevailing exchange rates applies
| Does This Article Help? | []
1
|


