Logo
bank11

BUSINESS INTEREST RATES


AER stands for Annual Equivalent Rate and illustrates what the interest rate would be if interest was paid and compounded once each year.
Gross is the contractual rate of interest payable before the deduction of income tax at the rate specified by law.
Net is the rate of interest which would be payable after allowing for the deduction of income tax at the specified rate.

CALL ACCOUNT  
GBP (Last update 5 Feb 2009) AER Gross Net
0.01 - 2,499.99 0.10% 0.1000% 0.0800%
2,500 - 49,999.99 0.15% 0.1500% 0.1200%
50,000 and above 0.25% 0.2500% 0.2000%
EUR (Last Update 7 May 2009) AER Gross Net
0.01 - 4,999.99 0.05% 0.0500% 0.0400%
5,000 - 99,999.99 0.10% 0.1000% 0.0800%
100,000 and above 0.15% 0.1500% 0.1200%
USD (Last Update 8 Jan 2009) AER Gross Net
0.01 - 4,999.99 0.01% 0.0100% 0.0080%
5,000 - 99,999.99 0.03% 0.0250% 0.0200%
100,000 and above   0.10% 0.1000% 0.0800%
Click for Product Detail Click for Previous Rate

35-DAY NOTICE ACCOUNT  
GBP (Last update 1 Oct 2010) AER Gross Net
0.01 - 2,499.99 0.10% 0.1000% 0.0800%
2,500 and above 1.75% 1.7400% 1.3920%
EUR (Last Update 5 Oct 2010) AER Gross Net
0.01 - 4,999.99 0.10% 0.1000% 0.0800%
5,000 and above 1.75% 1.7400% 1.3920%
USD (Last Update 5 Oct 2010) AER Gross Net
0.01 - 4,499.99 0.10% 0.1000% 0.0800%
5,000 and above   1.75% 1.7400% 1.3920%
Click for Product Detail Click for Previous Rate

FIXED RATE DEPOSITS  
GBP (Last update 17 Feb 2012) 1 MONTH 3 MONTH 6 MONTH 1 YEAR
5,000 - 99,999 AER 1.00% 2.32% 2.77% 3.50%
GROSS 1.0000% 2.3000% 2.7500% 3.5000%
NET 0.8000% 1.8400% 2.2000% 2.8000%
100,000 - 250,000 AER 1.16% 2.42% 2.92% 3.50%
GROSS 1.1500% 2.4000% 2.9000% 3.5000%
NET 0.9200% 1.9200% 2.3200% 2.8000%
250,001 and above AER 1.26% 2.52% 3.02% 3.50%
GROSS 1.2500% 2.5000% 3.0000% 3.5000%
NET 1.0000% 2.0000% 2.4000% 2.8000%
EUR (Last update 17 Feb 2012) 1 MONTH 3 MONTH 6 MONTH 1 YEAR
5,000 - 99,999 AER 1.11% 2.27% 2.77% 3.00%
GROSS 1.1000% 2.2500% 2.7500% 3.0000%
NET 0.8800% 1.8000% 2.2000% 2.4000%
100,001 - 250,000 AER 1.16% 2.37% 2.92% 3.15%
GROSS 1.1500% 2.3500% 2.9000% 3.1500%
NET 0.9200% 1.8800% 2.3200% 2.5200%
250,001 and above AER 1.26% 2.52% 3.02% 3.25%
GROSS 1.2500% 2.5000% 3.0000% 3.2500%
NET 1.0000% 2.0000% 2.4000% 2.6000%
USD (Last update 17 Feb 2012) 1 MONTH 3 MONTH 6 MONTH 1 YEAR
5,000 - 99,999 AER 1.00% 2.27% 2.77% 3.00%
GROSS 1.0000% 2.2500% 2.7500% 3.0000%
NET 0.8000% 1.8000% 2.2000% 2.4000%
100,000 - 250,000 AER 1.16% 2.37% 2.92% 3.15%
GROSS 1.1500% 2.3500% 2.9000% 3.1500%
NET 0.9200% 1.8800% 2.3200% 2.5200%
250,001 and above AER 1.26% 2.52% 3.02% 3.25%
GROSS 1.2500% 2.5000% 3.0000% 3.2500%
    NET 1.0000% 2.0000% 2.4000% 2.6000%
Click for Product Detail Click for Previous Rate


Banner
Banner
Turkish Bank Group map1
map1