Logo
bank11

BUSINESS INTEREST RATES


AER stands for Annual Equivalent Rate and illustrates what the interest rate would be if interest was paid and compounded once each year.
Gross is the contractual rate of interest payable before the deduction of income tax at the rate specified by law.
Net is the rate of interest which would be payable after allowing for the deduction of income tax at the specified rate.

CALL ACCOUNT  
GBP (Last update 5 Feb 2009) AER Gross Net
0.01 - 2,499.99 0.10% 0.1000% 0.0800%
2,500 - 49,999.99 0.15% 0.1500% 0.1200%
50,000 and above 0.25% 0.2500% 0.2000%
EUR (Last Update 7 May 2009) AER Gross Net
0.01 - 4,999.99 0.05% 0.0500% 0.0400%
5,000 - 99,999.99 0.10% 0.1000% 0.0800%
100,000 and above 0.15% 0.1500% 0.1200%
USD (Last Update 8 Jan 2009) AER Gross Net
0.01 - 4,999.99 0.01% 0.0100% 0.0080%
5,000 - 99,999.99 0.03% 0.0250% 0.0200%
100,000 and above   0.10% 0.1000% 0.0800%
Click for Product Detail Click for Previous Rate

35-DAY NOTICE ACCOUNT  
GBP (Last update 7 Jan 2013) AER Gross Net
0.01 - 2,499.99 0.10% 0.1000% 0.0800%
2,500 and above 1.50% 1.4900% 1.2000%
EUR (Last Update 7 Jan 2013) AER Gross Net
0.01 - 4,999.99 0.10% 0.1000% 0.0800%
5,000 and above 1.50% 1.4900% 1.2000%
USD (Last Update 7 Jan 2013) AER Gross Net
0.01 - 4,499.99 0.10% 0.1000% 0.0800%
5,000 and above   1.50% 1.4900% 1.2000%
Click for Product Detail Click for Previous Rate

FIXED RATE DEPOSITS  
GBP (Last update 14 Mar 2013) 1 MONTH 3 MONTH 6 MONTH 1 YEAR
5,000 - 99,999(INC) AER 1.00% 2.02% 2.16% 2.20%
GROSS 1.0000% 2.0000% 2.1500% 2.2000%
NET 0.8000% 1.6000% 1.7200% 1.7600%
100,000 - 250,000(INC) AER 1.06% 2.07% 2.16% 2.20%
GROSS 1.0500% 2.0500% 2.1500% 2.2000%
NET 0.8400% 1.6400% 1.7200% 1.7600%
250,001 and above AER 1.11% 2.12% 2.16% 2.20%
GROSS 1.1000% 2.1000% 2.1500% 2.2000%
NET 0.8800% 1.6800% 1.7200% 1.7600%
GBP 2 YEAR FIXED DEPOSIT BOND Annual Interest Option
5,000 - above AER 2.50%
GROSS 2.50%
NET 2.00%
EUR (Last update 04 Jan 2013) 1 MONTH 3 MONTH 6 MONTH 1 YEAR
5,000 - 99,999 AER 1.00% 2.02% 2.11% 2.25%
GROSS 1.0000% 2.0000% 2.1000% 2.2500%
NET 0.8000% 1.6000% 1.6800% 1.8000%
100,001 - 250,000 AER 1.06% 2.12% 2.16% 2.25%
GROSS 1.0500% 2.1000% 2.1500% 2.2500%
NET 0.8400% 1.6800% 1.7200% 1.8000%
250,001 and above AER 1.11% 2.17% 2.21% 2.25%
GROSS 1.1000% 2.1500% 2.2000% 2.2500%
NET 0.8800% 1.7200% 1.7600% 1.8000%
USD (Last update 4 Jan 2013) 1 MONTH 3 MONTH 6 MONTH 1 YEAR
5,000 - 99,999 AER 1.00% 2.02% 2.11% 2.25%
GROSS 1.0000% 2.0000% 2.1000% 2.2500%
NET 0.8000% 1.6000% 1.6800% 1.8000%
100,000 - 250,000 AER 1.06% 2.12% 2.16% 2.25%
GROSS 1.0500% 2.1000% 2.1500% 2.2500%
NET 0.8400% 1.6800% 1.7200% 1.8000%
250,001 and above AER 1.11% 2.17% 2.21% 2.25%
GROSS 1.1000% 2.1500% 2.2000% 2.2500%
    NET 0.8800% 1.7200% 1.7600% 1.8000%
Click for Product Detail Click for Previous Rate


Banner
Banner
Turkish Bank Group map1
map1